The below tables display all valid Industry Codes V2, labels, hierarchy paths and descriptions for all Active and Inactive industries.
The industry IDs listed on this page are LinkedIn defined and are different from the industry ID available in the NAICS defined codes. Click here to view the LinkedIn industry codes corresponding to the NAICS codes.
Accommodation Services
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
2190 | Accommodation Services | Accommodation Services | This industry includes entities that provide short-term lodging in facilities, such as hotels, motels, and bed-and-breakfast inns. In addition to lodging, they may provide a range of other services for their guests. |
34 | Food and Beverage Services | Accommodation Services > Food and Beverage Services | This industry includes entities that prepare meals, snacks, and beverages to customer order, for immediate on-premises and off-premises consumption. |
2217 | Bars, Taverns, and Nightclubs | Accommodation Services > Food and Beverage Services > Bars, Taverns, and Nightclubs | This industry includes entities known as bars, taverns, nightclubs, or drinking places preparing and serving alcoholic beverages for immediate consumption. |
2212 | Caterers | Accommodation Services > Food and Beverage Services > Caterers | This industry includes entities that provide single event-based food services and generally have equipment and vehicles to transport meals and snacks to events and/or prepare food at an off-premises site. |
2214 | Mobile Food Services | Accommodation Services > Food and Beverage Services > Mobile Food Services | This industry includes entities that prepare and serve meals and snacks for immediate consumption from motorized vehicles or nonmotorized carts. The entity is the central location from which the caterer route is serviced, not each vehicle or cart. Included in this industry are entities that provide food services from vehicles, such as hot dog carts and ice cream trucks. |
32 | Restaurants | Accommodation Services > Food and Beverage Services > Restaurants | This industry includes entities that provide food to patrons who are served while seated and pay after eating, or those who select items (e.g., at a counter, in a buffet line) and pay before eating. Entities that prepare and/or serve specialty snacks and/or nonalcoholic beverages for consumption on or near the premises are included. |
31 | Hospitality | Accommodation Services > Hospitality | This industry includes entities that provide customers with lodging and/or prepared meals, snacks, and beverages for immediate consumption. |
2197 | Bed-and-Breakfasts, Hostels, Homestays | Accommodation Services > Hospitality > Bed-and-Breakfasts, Hostels, Homestays | This industry includes entities that provide short-term lodging and food (except hotels, motels, and casino hotels). |
2194 | Hotels and Motels | Accommodation Services > Hospitality > Hotels and Motels | This industry includes entities that provide short-term lodging specifically in facilities known as hotels, motor hotels, resort hotels, and motels. |
Administrative and Support Services
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
1912 | Administrative and Support Services | Administrative and Support Services | This industry includes entities that perform routine support activities for the day-to-day operations of other organizations, including office administration, hiring and placing of personnel, document preparation and similar clerical services, solicitation, collection, security and surveillance services, cleaning, and waste disposal services. |
1938 | Collection Agencies | Administrative and Support Services > Collection Agencies | This industry includes entities that collect payments for claims and remitting payments collected to their clients. |
110 | Events Services | Administrative and Support Services > Events Services | This industry includes entities that organize, promote, and/or manage events, such as business and trade shows, conventions, conferences, and meetings, held in facilities they manage and operate or in facilities that are managed and operated by others. |
122 | Facilities Services | Administrative and Support Services > Facilities Services | This industry includes entities that provide operating staff who perform a combination of services within a client’s facilities (excluding computer and/or data processing facilities, which are in separate industries), such as janitorial, maintenance, trash disposal, guard and security, mail routing, reception, and laundry. Entities that provide private jail services or operate correctional facilities on a contract or fee basis are included. |
1965 | Janitorial Services | Administrative and Support Services > Facilities Services > Janitorial Services | This industry includes entities that clean building interiors, interiors of transportation equipment (e.g., aircraft, rail cars, ships), and/or windows. |
2934 | Landscaping Services | Administrative and Support Services > Facilities Services > Landscaping Services | This industry includes entities that 1. Provide landscape care and maintenance services and/or installing trees, shrubs, plants, lawns, or gardens 2. Provide these services along with the design of landscape plans and/or the installation of walkways, retaining walls, decks, fences, ponds, and similar structures. |
101 | Fundraising | Administrative and Support Services > Fundraising | This industry includes entities that provide business support services, in particular fundraising organization services on a contract or fee basis. |
1916 | Office Administration | Administrative and Support Services > Office Administration | This industry includes entities that provide a range of day-to-day office administrative services, such as financial planning; billing and recordkeeping; personnel; and physical distribution and logistics, for others on a contract or fee basis. |
121 | Security and Investigations | Administrative and Support Services > Security and Investigations | This industry includes entities that: 1. Provide investigation, guard, and armored car services 2. Sell security systems, such as burglar and fire alarms and locking devices, along with installation, repair, or monitoring services 3. Provide remote monitoring of electronic security alarm systems. |
1956 | Security Guards and Patrol Services | Administrative and Support Services > Security and Investigations > Security Guards and Patrol Services | This industry includes entities that provide staff for guard and patrol services, such as bodyguard, guard dog, and parking security services. |
1958 | Security Systems Services | Administrative and Support Services > Security and Investigations > Security Systems Services | This industry includes entities that sell security systems hardware , such as burglar and fire alarms and locking devices, along with installation, repair, or remote monitoring of electronic security alarm systems. |
104 | Staffing and Recruiting | Administrative and Support Services > Staffing and Recruiting | This industry includes entities that: 1. List employment vacancies and place or refer applicants for employment 2. Provide executive search, recruitment, and placement services 3. Supply workers to clients’ businesses for limited periods of time; or 4.Provide day-to-day human resources and human resources management services to client businesses and households. Human resources outsourcing firms are included in this industry. This industry does not include entities that provide consulting on human resources policies and procedures. |
1923 | Executive Search Services | Administrative and Support Services > Staffing and Recruiting > Executive Search Services | This industry includes entities that provide executive search, recruitment, and placement services for clients with specific executive and senior management position requirements, including developing a search strategy and position specification based on the culture and needs of the client; researching, identifying, screening, and interviewing candidates; verifying candidate qualifications; and assisting in final offer negotiations and assimilation of the selected candidate. |
1925 | Temporary Help Services | Administrative and Support Services > Staffing and Recruiting > Temporary Help Services | This industry includes entities that supply workers to clients’ businesses for limited periods of time to supplement the working force of the client. |
1931 | Telephone Call Centers | Administrative and Support Services > Telephone Call Centers | This industry includes entities that 1. Answer telephone calls and relay messages to clients or 2. Provide telemarketing services on a contract or fee basis for others, such as promoting clients’ products or services by telephone; taking orders for clients by telephone; and soliciting contributions or providing information for clients by telephone. |
108 | Translation and Localization | Administrative and Support Services > Translation and Localization | This industry includes entities that translate written material and interpret speech from one language to another. |
30 | Travel Arrangements | Administrative and Support Services > Travel Arrangements | This industry includes entities that provide travel agency services, arrange or assemble tours, or provide other travel arrangement and reservation services. |
103 | Writing and Editing | Administrative and Support Services > Writing and Editing | This industry includes entities that create documents or resumes, edit or proofread documents, transcribe documents, and/or provide other writing and editing services. |
Construction
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
48 | Construction | Construction | This industry includes entities that construct buildings or engineer projects (e.g., highways and utility systems) and perform specific activities (e.g., painting and plumbing). |
406 | Building Construction | Construction > Building Construction | This industry includes entities that construct buildings, including temporary buildings and precut, panelized, and prefabricated buildings assembled on-site. New work, additions, alterations, or maintenance and repairs are also included. |
413 | Nonresidential Building Construction | Construction > Building Construction > Nonresidential Building Construction | This industry includes entities that construct nonresidential buildings (including new work, additions, alterations, maintenance, and repairs). This includes the work of nonresidential general contractors, nonresidential for-sale builders, nonresidential design-build firms, and nonresidential project construction management firms. |
408 | Residential Building Construction | Construction > Building Construction > Residential Building Construction | This industry includes entities that construct or remodel and renovate single-family and multifamily residential buildings. Included are residential housing general contractors (such as, new construction, remodeling, or renovating existing residential structures), for-sale builders and remodelers of residential structures, residential project construction management firms, and residential design-build firms. |
51 | Civil Engineering | Construction > Civil Engineering | This industry includes entities that conduct engineering projects such as the construction of highways, dams, and utility systems. |
431 | Highway, Street, and Bridge Construction | Construction > Civil Engineering > Highway, Street, and Bridge Construction | This industry includes entities that construct highways (including elevated), streets, roads, airport runways, public sidewalks, or bridges. The work performed may include new work, reconstruction, rehabilitation, and repairs. |
428 | Subdivision of Land | Construction > Civil Engineering > Subdivision of Land | This industry includes entities that service land and subdivide property into lots for subsequent sale to builders. This may include excavation work for the installation of roads and utility lines. Entities that perform only the legal subdivision of land are not included. |
419 | Utility System Construction | Construction > Civil Engineering > Utility System Construction | This industry includes entities that construct distribution lines and related buildings and structures for utilities (such as, water, sewer, petroleum, gas, power, and communication). All structures (including buildings) that are integral parts of utility systems (e.g., storage tanks, pumping stations, power plants, and refineries) are included. |
435 | Specialty Trade Contractors | Construction > Specialty Trade Contractors | This industry includes entities that perform specific activities (e.g., pouring concrete, site preparation, plumbing, painting, and electrical work) involved in building construction or similar construction work, but are not responsible for the entire project. This includes new work, additions, alterations, maintenance, and repairs. |
453 | Building Equipment Contractors | Construction > Specialty Trade Contractors > Building Equipment Contractors | This industry includes entities that install or service equipment that forms part of a building mechanical system (e.g., electricity, water, heating, and cooling). Contractors installing specialized building equipment, such as elevators, escalators, service station equipment, and central vacuum cleaning systems are also included. |
460 | Building Finishing Contractors | Construction > Specialty Trade Contractors > Building Finishing Contractors | This industry includes entities that provide specialty trades needed to finish buildings. This includes new work, additions, alterations, maintenance, and repairs. |
436 | Building Structure and Exterior Contractors | Construction > Specialty Trade Contractors > Building Structure and Exterior Contractors | This industry includes entities that provide specialty trades needed to complete the basic structure (such as, foundation, frame, and shell) of buildings. This includes new work, additions, alterations, maintenance, and repairs. |
Consumer Services
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
91 | Consumer Services | Consumer Services | This industry includes entities that repair cars, machinery, electronics, furniture, footwear, and leather goods, and those that provide personal services such as laundry, pet care, and household services. |
90 | Civic and Social Organizations | Consumer Services > Civic and Social Organizations | This industry includes entities that organize religious activities; promote causes and beliefs for the public good; support charitable and other causes through grantmaking; advocate social and political causes; and promote and defend the interests of their members. |
1909 | Industry Associations | Consumer Services > Civic and Social Organizations > Industry Associations | This industry includes entities that promote the business interests of their member companies and may conduct research on new products and services; develop market statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. |
107 | Political Organizations | Consumer Services > Civic and Social Organizations > Political Organizations | This industry includes entities that promote the interests of national or local parties or candidates. Political groups organized to raise funds for a political party or individual candidate are included. |
1911 | Professional Organizations | Consumer Services > Civic and Social Organizations > Professional Organizations | This industry includes entities that promote the professional interests of their individual members and their profession as a whole; and may conduct research; develop statistics; sponsor quality and certification standards; lobby public officials; or publish newsletters, books, or periodicals for distribution to their members. |
2318 | Household Services | Consumer Services > Household Services | This industry includes private households that employ workers on or off the premises in activities primarily concerned with the operation of the household, including cooks, maids, butlers, and outside workers, such as gardeners, caretakers, and other maintenance workers. This industry includes Private Service Professionals who primarily support the staff of individuals and families. |
100 | Non-profit Organizations | Consumer Services > Non-profit Organizations | This industry includes entities that provide public benefit on a nonprofit basis, including those that organize and promote religious activities, support social and political causes, and provide programs and facilities for emergency relief, education, and donations of goods and services. |
2258 | Personal and Laundry Services | Consumer Services > Personal and Laundry Services | This industry includes entities that provide personal and laundry services to individuals, households, and businesses, including personal care services; death care services; laundry and drycleaning services; and a wide range of other personal services, such as pet care (except veterinary) services, photofinishing services, temporary parking services, and dating services. |
2272 | Laundry and Drycleaning Services | Consumer Services > Personal and Laundry Services > Laundry and Drycleaning Services | This industry includes entities that operate coin-operated or similar self-service laundries and drycleaners; that provide drycleaning and laundry services; and supply, on a rental or contract basis, laundered items (e.g., uniforms, gowns, shop towels, etc.). |
2259 | Personal Care Services | Consumer Services > Personal and Laundry Services > Personal Care Services | This industry includes entities, such as barber and beauty shops, that provide appearance care services to individual consumers. |
2282 | Pet Services | Consumer Services > Personal and Laundry Services > Pet Services | This industry includes entities that provide pet care services (except veterinary, which is in a separate industry), such as boarding, grooming, sitting, and training pets. |
131 | Philanthropic Fundraising Services | Consumer Services > Philanthropic Fundraising Services | This industry includes grantmaking foundations, charitable trusts, and entities that raise funds for a wide range of social welfare activities, such as health, educational, scientific, and cultural activities. |
89 | Religious Institutions | Consumer Services > Religious Institutions | This industry includes religious organizations, such as churches, religious temples, and monasteries, and/or entities that organize religion or promote religious activities. |
2225 | Repair and Maintenance | Consumer Services > Repair and Maintenance | This industry includes entities that restore machinery, equipment, and other products to working order and provide general or routine maintenance (such as, servicing) on such products to ensure they work efficiently and to prevent breakdown and unnecessary repairs. |
2247 | Commercial and Industrial Machinery Maintenance | Consumer Services > Repair and Maintenance > Commercial and Industrial Machinery Maintenance | This industry includes entities that repair and maintain commercial and industrial machinery and equipment, including either sharpening/installing commercial and industrial machinery blades and saws or provide welding (e.g., automotive, general) repair services; or repairing agricultural and other heavy and industrial machinery and equipment (e.g., forklifts and other material handling equipment, machine tools, commercial refrigeration equipment, construction equipment, and mining machinery). |
2240 | Electronic and Precision Equipment Maintenance | Consumer Services > Repair and Maintenance > Electronic and Precision Equipment Maintenance | This industry includes entities that repair and maintain one or more of the following: 1. Consumer electronic equipment; 2. Computers; 3. Office machines; 4. Communication equipment; and 5. Other electronic and precision equipment and instruments, without retailing these products as new. |
2255 | Footwear and Leather Goods Repair | Consumer Services > Repair and Maintenance > Footwear and Leather Goods Repair | This industry includes entities that repair footwear and/or other leather or leather-like goods without retailing new footwear and leather or leather-like goods, such as handbags and briefcases. |
2253 | Reupholstery and Furniture Repair | Consumer Services > Repair and Maintenance > Reupholstery and Furniture Repair | This industry includes entities that offer one or more of the following services: 1. Reupholstering furniture; 2. Refinishing furniture; 3. Repairing furniture; and 4. Repairing and restoring furniture. |
2226 | Vehicle Repair and Maintenance | Consumer Services > Repair and Maintenance > Vehicle Repair and Maintenance | This industry includes entities that provide repair and maintenance services for automotive vehicles, such as passenger cars, trucks, and vans, and all trailers. |
Education
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
1999 | Education | Education | This industry includes entities that provide instruction or training in a wide variety of subjects from specialized entities, such as schools, colleges, universities, and training centers. |
132 | E-Learning Providers | Education > E-Learning Providers | This industry includes entities that offer instruction using electronic technologies, such as through web-based trainings, online learning platforms, and live or recorded lectures. Training may be tuition-based or open to the public, accredited or non-accredited. |
68 | Higher Education | Education > Higher Education | This industry includes entities that furnish academic courses and grant degrees at baccalaureate or graduate levels, where the requirement for admission is at least a high school diploma or equivalent general academic training. |
67 | Primary and Secondary Education | Education > Primary and Secondary Education | This industry includes entities that furnish academic courses and associated coursework to provide basic preparatory education, ordinarily kindergarten through 12th grade. School boards and school districts are included. |
105 | Professional Training and Coaching | Education > Professional Training and Coaching | This industry includes entities that offer training courses in office skills, such as how to use software applications. Also included in this industry are entities that offer short-term courses for professional training. Computer repair training is not included in this industry. |
2018 | Technical and Vocational Training | Education > Technical and Vocational Training | This industry includes entities that offer vocational and technical training in a variety of technical subjects and trades, including flight schools and apprenticeships but excluding office skills, which is in a separate industry. |
2019 | Cosmetology and Barber Schools | Education > Technical and Vocational Training > Cosmetology and Barber Schools | This industry includes entities that offer training in barbering, hair styling, or the cosmetic arts, such as makeup or skin care. |
2025 | Fine Arts Schools | Education > Technical and Vocational Training > Fine Arts Schools | This industry includes entities that offer instruction in the arts, including dance, art, drama, and music. |
2020 | Flight Training | Education > Technical and Vocational Training > Flight Training | This industry includes entities that offer aviation and flight training. |
2029 | Language Schools | Education > Technical and Vocational Training > Language Schools | This industry includes entities that offer foreign language instruction (including sign language). |
2012 | Secretarial Schools | Education > Technical and Vocational Training > Secretarial Schools | This industry focuses on training for secretarial and administrative staff and includes entities that offer courses in secretarial and other basic office skills. |
2027 | Sports and Recreation Instruction | Education > Technical and Vocational Training > Sports and Recreation Instruction | This industry includes entities, such as camps and schools, that offer instruction in athletic activities to groups of individuals. |
Entertainment Providers
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
28 | Entertainment Providers | Entertainment Providers | This industry includes entities that: 1. Produce, promote, or participate in live performances, events, or exhibits intended for the public; 2.Preserve and exhibit objects and sites of historical, cultural, or educational interest; and 3. Operate facilities or provide services that enable patrons to participate in recreational activities or pursue amusement, hobby, and leisure-time interests. |
38 | Artists and Writers | Entertainment Providers > Artists and Writers | This industry includes independent (such as, freelance) individuals that perform in artistic productions, create artistic and cultural works, or provide technical expertise necessary for these productions. |
37 | Museums, Historical Sites, and Zoos | Entertainment Providers > Museums, Historical Sites, and Zoos | This industry includes entities that preserve and exhibit objects, sites, and natural wonders of historical, cultural, and/or educational value. |
2161 | Historical Sites | Entertainment Providers > Museums, Historical Sites, and Zoos > Historical Sites | This industry includes entities that preserve and exhibit sites, buildings, forts, or communities that describe events or persons of particular historical interest, such as archeological sites, battlefields, historical ships, and pioneer villages. |
2159 | Museums | Entertainment Providers > Museums, Historical Sites, and Zoos > Museums | This industry includes entities that preserve and exhibit objects of historical, cultural, and/or educational value. |
2163 | Zoos and Botanical Gardens | Entertainment Providers > Museums, Historical Sites, and Zoos > Zoos and Botanical Gardens | This industry includes entities that preserve and exhibit live plant and animal life displays. |
115 | Musicians | Entertainment Providers > Musicians | This industry includes 1. Groups that produce live musical entertainment (except theatrical musical or opera productions, which are in separate industries) and 2. Independent (such as, freelance) artists that provide live musical entertainment. Musical groups and artists may perform in front of a live audience or in a studio; they may or may not operate their own facilities for staging shows. |
2130 | Performing Arts and Spectator Sports | Entertainment Providers > Performing Arts and Spectator Sports | This industry includes entities that produce or organize and promote live presentations involving the performances of actors and actresses, singers, dancers, musical groups and artists, athletes, and other entertainers, including independent (such as, freelance) entertainers and the entities that manage their careers. |
2139 | Circuses and Magic Shows | Entertainment Providers > Performing Arts and Spectator Sports > Circuses and Magic Shows | This industry includes companies or groups (except theater companies, dance companies, and musical groups and artists, which are in separate industries) producing live theatrical presentations. |
2135 | Dance Companies | Entertainment Providers > Performing Arts and Spectator Sports > Dance Companies | This industry includes companies, groups, or theaters producing all types of live theatrical dance (e.g., ballet, contemporary dance, folk dance) presentations. |
39 | Performing Arts | Entertainment Providers > Performing Arts and Spectator Sports > Performing Arts | This industry includes entities that produce live presentations featuring performances of actors and actresses, singers, dancers, musicians and musical groups, and other performing artists. |
33 | Spectator Sports | Entertainment Providers > Performing Arts and Spectator Sports > Spectator Sports | This industry includes: 1. Sports teams, clubs, or independent athletes that participate in live sports events before a paying audience; 2. Entities that operate racetracks; 3. Owners of racing participants that enter them in spectator sports events; and 4. Entities such as trainers, that provide specialized services to support participants. |
2143 | Racetracks | Entertainment Providers > Performing Arts and Spectator Sports > Spectator Sports > Racetracks | This industry includes entities that operate racetracks and may also present and/or promote the events, such as auto, dog, and horse races, held in these facilities. |
2142 | Sports Teams and Clubs | Entertainment Providers > Performing Arts and Spectator Sports > Spectator Sports > Sports Teams and Clubs | This industry includes professional or semiprofessional sports teams or clubs participating in live sporting events, such as baseball, basketball, football, hockey, soccer, and jai alai games, before a paying audience. |
2133 | Theater Companies | Entertainment Providers > Performing Arts and Spectator Sports > Theater Companies | This industry includes companies, groups, or theaters that offer the following live theatrical presentations: musicals; operas; plays; and comedy, improvisational, mime, and puppet shows and entities, commonly known as dinner theaters, that produce live theatrical productions along with food and beverages for consumption on the premises. |
40 | Recreational Facilities | Entertainment Providers > Recreational Facilities | This industry includes entities that 1. Operate facilities where patrons can engage in sports, recreation, amusement, or gambling activities and/or 2. Provide other amusement and recreation, such as amusement devices in places of business operated by others; operation of sports teams, clubs, or leagues that play games for recreational purposes; and tours that do not use transportation equipment. |
2167 | Amusement Parks and Arcades | Entertainment Providers > Recreational Facilities > Amusement Parks and Arcades | This industry includes entities that operate amusement parks and amusement arcades and parlors. |
29 | Gambling Facilities and Casinos | Entertainment Providers > Recreational Facilities > Gambling Facilities and Casinos | This industry includes entities that operate gambling facilities, such as casinos, bingo halls, and video gaming terminals, or that provision gambling services, such as lotteries and off-track betting. |
2179 | Golf Courses and Country Clubs | Entertainment Providers > Recreational Facilities > Golf Courses and Country Clubs | This industry includes entities that 1. Operate golf courses (except miniature) and 2. Operate golf courses along with dining facilities and other recreational facilities that are known as country clubs. |
2181 | Skiing Facilities | Entertainment Providers > Recreational Facilities > Skiing Facilities | This industry includes entities that operate downhill, cross country/region, or related skiing areas and/or operate related equipment, such as ski lifts and tows. |
124 | Wellness and Fitness Services | Entertainment Providers > Recreational Facilities > Wellness and Fitness Services | This industry includes entities that: 1. Operate fitness and recreational facilities for sports, such as swimming, skating, or racquet sports; and/or 2. Provide non-medical services to assist clients in attaining or maintaining a desired weight or healthfulness, such as individual or group counseling and menu and exercise planning. |
Farming, Ranching, Forestry
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
201 | Farming, Ranching, Forestry | Farming, Ranching, Forestry | This industry includes entities that grow crops, raise animals, harvest timber, and harvest fish and other animals from a farm, ranch, or their natural habitats. |
63 | Farming | Farming, Ranching, Forestry > Farming | This industry includes entities that grow crops mainly for food and fiber, such as farms, orchards, groves, greenhouses, and nurseries. |
150 | Horticulture | Farming, Ranching, Forestry > Farming > Horticulture | This industry includes entities that cultivate garden plants, such as fruits, vegetables, flowers, and ornamentals. |
298 | Forestry and Logging | Farming, Ranching, Forestry > Forestry and Logging | This industry includes entities that grow and harvest timber on a long production cycle (such as, of 10 years or more). |
256 | Ranching and Fisheries | Farming, Ranching, Forestry > Ranching and Fisheries | This industry includes entities that raise or fatten animals and/or raise aquatic plants and aquatic animals in controlled or selected aquatic environments. This includes ranches, farms, and feedlots that keep animals for the products they produce or for eventual sale. |
66 | Fisheries | Farming, Ranching, Forestry > Ranching and Fisheries > Fisheries | This industry includes entities that commercially catch finfish, shellfish, or miscellaneous marine products from a natural habitat, such as bluefish, eels, salmon, tuna, clams, crabs, lobsters, mussels, oysters, shrimp, frogs, sea urchins, and turtles. |
64 | Ranching | Farming, Ranching, Forestry > Ranching and Fisheries > Ranching | This industry includes entities that raise cattle, milk dairy cattle, or feed cattle for fattening. |
Financial Services
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
43 | Financial Services | Financial Services | This industry includes entities that make financial transactions (creation, liquidation, or change in ownership of financial assets) and/or that facilitate financial transactions. |
129 | Capital Markets | Financial Services > Capital Markets | This industry includes entities that: 1. Underwrite securities issues and/or make markets for securities and commodities; 2. Act as brokers between buyers and sellers of securities and commodities; 3. Provide securities and commodity exchange services; and 4. Manage portfolios of assets, provide investment advice, and provide and trust, fiduciary, and custody services. |
1720 | Investment Advice | Financial Services > Capital Markets > Investment Advice | This industry includes entities that provide customized investment advice to clients on a fee basis, but do not have the authority to execute trades. |
45 | Investment Banking | Financial Services > Capital Markets > Investment Banking | This industry includes entities that underwrite, originate, and/or maintain markets for issues of securities, and entities that act as principals in buying or selling securities on a spread basis, such as securities dealers or stock option dealers. |
46 | Investment Management | Financial Services > Capital Markets > Investment Management | This industry includes entities that act as principals or brokers in buying or selling financial contracts (except investment bankers and securities and commodity contracts dealers and brokerages, which are in separate industries). Also included are investment services (except securities and commodity exchanges, which are in separate industries) such as portfolio management, investment advice, and trust, fiduciary, and custody services. |
1713 | Securities and Commodity Exchanges | Financial Services > Capital Markets > Securities and Commodity Exchanges | This industry includes entities that furnish physical or electronic marketplaces to facilitate the buying and selling of stocks, stock options, bonds, or commodity contracts. |
106 | Venture Capital and Private Equity Principals | Financial Services > Capital Markets > Venture Capital and Private Equity Principals | This industry includes entities that act as principals (except investment bankers, securities dealers, and commodity contracts dealers, which are in separate industries) in buying or selling financial contracts generally on a spread basis. |
1673 | Credit Intermediation | Financial Services > Credit Intermediation | This industry includes entities that primarily lend funds raised from depositors or from credit market borrowing; or facilitate the lending of funds or issuance of credit by engaging in such activities as mortgage and loan brokerage, clearinghouse and reserve services, and check cashing services. |
41 | Banking | Financial Services > Credit Intermediation > Banking | This industry includes entities that accept demand and other deposits and make commercial, industrial, and consumer loans. Commercial banks and branches of foreign banks are included. |
141 | International Trade and Development | Financial Services > Credit Intermediation > International Trade and Development | This industry includes entities that provide working capital funds to exporters; lend funds to foreign buyers of goods; or lend funds to domestic buyers of imported goods. |
1696 | Loan Brokers | Financial Services > Credit Intermediation > Loan Brokers | This industry includes entities that primarily arrange loans by bringing borrowers and lenders together on a commission or fee basis. |
1678 | Savings Institutions | Financial Services > Credit Intermediation > Savings Institutions | This industry includes entities that primarily accept time deposits, make mortgage and real estate loans, and invest in high-grade securities, including savings and loan associations and savings banks. |
1742 | Funds and Trusts | Financial Services > Funds and Trusts | This industry includes legal entities (such as, funds, plans, and/or programs) organized to pool securities or other assets on behalf of shareholders or beneficiaries of employee benefit or other trust funds to earn interest, dividends, and other investment income. |
1743 | Insurance and Employee Benefit Funds | Financial Services > Funds and Trusts > Insurance and Employee Benefit Funds | This industry includes legal entities (such as, funds, plans, and/or programs) organized to provide insurance and employee benefits exclusively for the sponsor, firm, or its employees or members. |
1745 | Pension Funds | Financial Services > Funds and Trusts > Pension Funds | This industry includes legal entities (such as, funds, plans, and/or programs) organized to provide retirement income benefits exclusively for the sponsor’s employees or members. |
1750 | Trusts and Estates | Financial Services > Funds and Trusts > Trusts and Estates | This industry includes legal entities (such as, investment pools and/or funds) organized to pool securities or other assets (except insurance and employee benefit funds, which are in separate industries) on behalf of shareholders, unitholders, or beneficiaries. |
42 | Insurance | Financial Services > Insurance | This industry includes entities that underwrite annuities and insurance policies or sell insurance policies and provide other insurance and employee-benefit-related services. |
1738 | Claims Adjusting, Actuarial Services | Financial Services > Insurance > Claims Adjusting, Actuarial Services | This industry includes entities that primarily provide services related to insurance (except insurance agencies and brokerages). |
1737 | Insurance Agencies and Brokerages | Financial Services > Insurance > Insurance Agencies and Brokerages | This industry includes entities that primarily act as agents (such as, brokers) in selling annuities and insurance policies. |
1725 | Insurance Carriers | Financial Services > Insurance > Insurance Carriers | This industry includes entities that primarily provide underwriting (assuming the risk, assigning premiums, and so forth) annuities and insurance policies and investing premiums to build up a portfolio of financial assets to be used against future claims. |
Government Administration
Industry ID | Label | Hierarchy | Description |
---|---|---|---|
75 | Government Administration | Government Administration | This industry includes entities of federal, state, and local government agencies that administer, oversee, and manage public programs; organize and finance public goods and services; and have executive, legislative, or judicial authority over other institutions within a given area. These agencies set policy, create laws, adjudicate civil and criminal legal cases, and provide for public safety and national defense. |
73 | Administration of Justice | Government Administration > Administration of Justice | This industry includes government entities that administer justice, including courts, correctional institutions, and other offices. |
3068 | Correctional Institutions | Government Administration > Administration of Justice > Correctional Institutions | This industry includes government entities that manage and operate correctional institutions designed for the confinement, correction, and rehabilitation of adult and/or juvenile offenders sentenced by a court. |
3065 | Courts of Law | Government Administration > Administration of Justice > Courts of Law | This industry includes civilian courts of law (except American Indian and Alaska Native tribal courts, which are in a separate industry). |
3070 | Fire Protection | Government Administration > Administration of Justice > Fire Protection | This industry includes government entities that offer firefighting and other related fire protection activities. |
77 | Law Enforcement | Government Administration > Administration of Justice > Law Enforcement | This industry includes government entities that enforce criminal and civil law, provide police activity, traffic safety, and other activities related to the enforcement of the law and preservation of order. Combined police and fire departments are included. |
78 | Public Safety | Government Administration > Administration of Justice > Public Safety | This industry includes government entities that provide public order and safety (except courts, police protection, legal counsel and prosecution, correctional institutions, parole offices, probation offices, pardon boards, and fire protection). Government administration of public order, safety programs, and collection of statistics on public safety are included. |
2375 | Economic Programs | Government Administration > Economic Programs | This industry includes government entities that administer economic programs. |
3085 | Transportation Programs | Government Administration > Economic Programs > Transportation Programs | This industry includes government entities that focus on the administration, regulation, licensing, planning, inspection, and investigation of transportation services and facilities, including motor vehicle and operator licensing, the Coast Guard (except the Coast Guard Academy, which is in a separate industry), and parking authorities. |
3086 | Utilities Administration | Government Administration > Economic Programs > Utilities Administration | This industry includes government entities that focus on administration, regulation, licensing, and inspection of utilities, such as communications, electric power (including fossil, nuclear, solar, water, and wind), gas and water supply, and sewerage. |
